Time | Topic | Speaker | Company |
---|---|---|---|
9:00 | Registration and Coffee | ||
9:30 | Coherence Roadmap plans, for super scalable and always available data Craig will outline where Coherence is headed, covering initiatives like Recoverable and Federated caching, Multi-Tenancy support, the caching option for the Java Cloud Service and new Exalogic enhancements. | Craig Blitz | Oracle |
10:15 | Coherence and Java 8, made for each other In this talk Alek's will outline how Coherence will provide deep integration and support for Java 8, to take full advantage of Streams and Lambdas. | Aleks Seovic | Oracle |
11:00 | Break and Coffee | ||
11:30 | Real-Time cache persistence for ultra-fast disk based recovery and 'snapshoting' The planned Recoverable caching feature in the next release of Coherence offers real-time disk based persistence for any changes to a Coherence cluster. This includes locks, listeners etc, as well as data. Dave will explain in detail how this feature will work and demonstrate it using JVisualVM to recover and archive snapshots. | Dave Felcey | Oracle |
12:15 | Rapid Delivery of Innovative Real-Time Applications with Oracle Coherence Oracle Coherence 12c provides an ideal platform for innovation and agile development, to meet the ever-evolving expectations of customers. Its scalability and real-time features make it well suited for mobile and rich clients services, and its new lifecycle management features speed the time to market of new services. Managed Coherence Servers now makes deploying Coherence applications as simple as a Java EE application, saving time, effort and money. GoldenGate HotCache also ensures that Coherence and an operational database are synchronised in real-time. In this talk, Francisco will outline how these features were leveraged to provide real and measurable business benefits. | Francisco Ros | HotelBeds |
13:00 | Lunch & Networking |
The Madrid based Coherence Special Interest Group (SIG), focuses on providing information, resources and events for developers, engineers, architects and operations managers using Oracle Coherence.